Prayer Times in Pakistan and Around the World
Choose your city to see today's prayer times and the full month. The table below shows today's times for every city (Tuesday, 17 November 2026).
Pakistan
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Karachi | 5:30 AM | 12:18 PM | 4:08 PM | 5:44 PM | 7:03 PM |
| Lahore | 5:08 AM | 11:48 AM | 3:26 PM | 5:03 PM | 6:27 PM |
| Islamabad | 5:15 AM | 11:54 AM | 3:26 PM | 5:04 PM | 6:30 PM |
| Rawalpindi | 5:15 AM | 11:54 AM | 3:27 PM | 5:04 PM | 6:30 PM |
| Faisalabad | 5:12 AM | 11:53 AM | 3:31 PM | 5:08 PM | 6:32 PM |
| Multan | 5:18 AM | 12:00 PM | 3:40 PM | 5:17 PM | 6:40 PM |
| Peshawar | 5:21 AM | 12:00 PM | 3:31 PM | 5:09 PM | 6:36 PM |
| Quetta | 5:36 AM | 12:18 PM | 3:58 PM | 5:35 PM | 6:58 PM |
| Hyderabad | 5:26 AM | 12:12 PM | 4:02 PM | 5:38 PM | 6:57 PM |
| Sialkot | 5:08 AM | 11:48 AM | 3:23 PM | 5:00 PM | 6:25 PM |
| Gujranwala | 5:09 AM | 11:49 AM | 3:25 PM | 5:02 PM | 6:27 PM |
| Bahawalpur | 5:16 AM | 11:59 AM | 3:41 PM | 5:17 PM | 6:40 PM |
| Sargodha | 5:15 AM | 11:55 AM | 3:31 PM | 5:08 PM | 6:33 PM |
| Sukkur | 5:26 AM | 12:10 PM | 3:56 PM | 5:32 PM | 6:53 PM |
| Larkana | 5:28 AM | 12:13 PM | 3:58 PM | 5:35 PM | 6:56 PM |
| Abbottabad | 5:15 AM | 11:53 AM | 3:24 PM | 5:02 PM | 6:29 PM |
| Mardan | 5:19 AM | 11:58 AM | 3:29 PM | 5:07 PM | 6:34 PM |
| Gujrat | 5:10 AM | 11:50 AM | 3:25 PM | 5:02 PM | 6:27 PM |
| Sahiwal | 5:12 AM | 11:53 AM | 3:33 PM | 5:09 PM | 6:33 PM |
| Rahim Yar Khan | 5:21 AM | 12:05 PM | 3:48 PM | 5:25 PM | 6:46 PM |
| Dera Ghazi Khan | 5:21 AM | 12:03 PM | 3:44 PM | 5:20 PM | 6:43 PM |
| Muzaffarabad | 5:14 AM | 11:52 AM | 3:23 PM | 5:01 PM | 6:28 PM |
| Gilgit | 5:12 AM | 11:49 AM | 3:16 PM | 4:54 PM | 6:23 PM |
| Skardu | 5:06 AM | 11:43 AM | 3:12 PM | 4:50 PM | 6:18 PM |
| Jhelum | 5:11 AM | 11:51 AM | 3:25 PM | 5:03 PM | 6:28 PM |
| Sheikhupura | 5:09 AM | 11:50 AM | 3:27 PM | 5:04 PM | 6:28 PM |
| Kasur | 5:07 AM | 11:48 AM | 3:26 PM | 5:03 PM | 6:27 PM |
| Okara | 5:11 AM | 11:52 AM | 3:31 PM | 5:08 PM | 6:31 PM |
| Mingora | 5:19 AM | 11:56 AM | 3:26 PM | 5:04 PM | 6:32 PM |
| Gwadar | 5:49 AM | 12:37 PM | 4:26 PM | 6:02 PM | 7:22 PM |
| Nawabshah | 5:26 AM | 12:12 PM | 4:00 PM | 5:36 PM | 6:56 PM |
| Mirpur Khas | 5:23 AM | 12:10 PM | 3:59 PM | 5:35 PM | 6:54 PM |
| Bannu | 5:24 AM | 12:03 PM | 3:37 PM | 5:15 PM | 6:41 PM |
| Kohat | 5:21 AM | 12:00 PM | 3:33 PM | 5:10 PM | 6:37 PM |
| Chiniot | 5:13 AM | 11:54 AM | 3:31 PM | 5:08 PM | 6:32 PM |
Other countries
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Makkah Saudi Arabia | 5:13 AM | 12:06 PM | 3:16 PM | 5:38 PM | 7:08 PM |
| Madinah Saudi Arabia | 5:17 AM | 12:07 PM | 3:13 PM | 5:34 PM | 7:04 PM |
| Riyadh Saudi Arabia | 4:49 AM | 11:39 AM | 2:44 PM | 5:06 PM | 6:36 PM |
| Jeddah Saudi Arabia | 5:16 AM | 12:09 PM | 3:18 PM | 5:41 PM | 7:11 PM |
| Cairo Egypt | 4:52 AM | 11:41 AM | 2:38 PM | 4:58 PM | 6:19 PM |
| Istanbul Turkey | 6:18 AM | 12:50 PM | 3:23 PM | 5:44 PM | 7:14 PM |
| Dhaka Bangladesh | 4:56 AM | 11:44 AM | 3:36 PM | 5:12 PM | 6:30 PM |
| Kabul Afghanistan | 5:01 AM | 11:39 AM | 3:09 PM | 4:47 PM | 6:15 PM |
| Delhi India | 5:24 AM | 12:07 PM | 3:50 PM | 5:26 PM | 6:48 PM |
| Mumbai India | 5:31 AM | 12:25 PM | 4:24 PM | 6:00 PM | 7:16 PM |
| Jakarta Indonesia | 4:03 AM | 11:39 AM | 3:00 PM | 5:50 PM | 7:04 PM |
| Kuala Lumpur Malaysia | 5:38 AM | 12:59 PM | 4:21 PM | 6:58 PM | 8:10 PM |
Asr is shown by the Hanafi method. Fajr and Isha follow each city's own method. These times are calculated and can differ from your local masjid by a few minutes. In the table of other countries, Asr follows the usual method of each country. Open a city to see the other Asr time.