Prayer Times in Pakistan and Around the World

Choose your city to see today's prayer times and the full month. The table below shows today's times for every city (Tuesday, 17 November 2026).

Pakistan

CityFajrDhuhrAsrMaghribIsha
Karachi5:30 AM12:18 PM4:08 PM5:44 PM7:03 PM
Lahore5:08 AM11:48 AM3:26 PM5:03 PM6:27 PM
Islamabad5:15 AM11:54 AM3:26 PM5:04 PM6:30 PM
Rawalpindi5:15 AM11:54 AM3:27 PM5:04 PM6:30 PM
Faisalabad5:12 AM11:53 AM3:31 PM5:08 PM6:32 PM
Multan5:18 AM12:00 PM3:40 PM5:17 PM6:40 PM
Peshawar5:21 AM12:00 PM3:31 PM5:09 PM6:36 PM
Quetta5:36 AM12:18 PM3:58 PM5:35 PM6:58 PM
Hyderabad5:26 AM12:12 PM4:02 PM5:38 PM6:57 PM
Sialkot5:08 AM11:48 AM3:23 PM5:00 PM6:25 PM
Gujranwala5:09 AM11:49 AM3:25 PM5:02 PM6:27 PM
Bahawalpur5:16 AM11:59 AM3:41 PM5:17 PM6:40 PM
Sargodha5:15 AM11:55 AM3:31 PM5:08 PM6:33 PM
Sukkur5:26 AM12:10 PM3:56 PM5:32 PM6:53 PM
Larkana5:28 AM12:13 PM3:58 PM5:35 PM6:56 PM
Abbottabad5:15 AM11:53 AM3:24 PM5:02 PM6:29 PM
Mardan5:19 AM11:58 AM3:29 PM5:07 PM6:34 PM
Gujrat5:10 AM11:50 AM3:25 PM5:02 PM6:27 PM
Sahiwal5:12 AM11:53 AM3:33 PM5:09 PM6:33 PM
Rahim Yar Khan5:21 AM12:05 PM3:48 PM5:25 PM6:46 PM
Dera Ghazi Khan5:21 AM12:03 PM3:44 PM5:20 PM6:43 PM
Muzaffarabad5:14 AM11:52 AM3:23 PM5:01 PM6:28 PM
Gilgit5:12 AM11:49 AM3:16 PM4:54 PM6:23 PM
Skardu5:06 AM11:43 AM3:12 PM4:50 PM6:18 PM
Jhelum5:11 AM11:51 AM3:25 PM5:03 PM6:28 PM
Sheikhupura5:09 AM11:50 AM3:27 PM5:04 PM6:28 PM
Kasur5:07 AM11:48 AM3:26 PM5:03 PM6:27 PM
Okara5:11 AM11:52 AM3:31 PM5:08 PM6:31 PM
Mingora5:19 AM11:56 AM3:26 PM5:04 PM6:32 PM
Gwadar5:49 AM12:37 PM4:26 PM6:02 PM7:22 PM
Nawabshah5:26 AM12:12 PM4:00 PM5:36 PM6:56 PM
Mirpur Khas5:23 AM12:10 PM3:59 PM5:35 PM6:54 PM
Bannu5:24 AM12:03 PM3:37 PM5:15 PM6:41 PM
Kohat5:21 AM12:00 PM3:33 PM5:10 PM6:37 PM
Chiniot5:13 AM11:54 AM3:31 PM5:08 PM6:32 PM

Other countries

CityFajrDhuhrAsrMaghribIsha
Makkah Saudi Arabia5:13 AM12:06 PM3:16 PM5:38 PM7:08 PM
Madinah Saudi Arabia5:17 AM12:07 PM3:13 PM5:34 PM7:04 PM
Riyadh Saudi Arabia4:49 AM11:39 AM2:44 PM5:06 PM6:36 PM
Jeddah Saudi Arabia5:16 AM12:09 PM3:18 PM5:41 PM7:11 PM
Cairo Egypt4:52 AM11:41 AM2:38 PM4:58 PM6:19 PM
Istanbul Turkey6:18 AM12:50 PM3:23 PM5:44 PM7:14 PM
Dhaka Bangladesh4:56 AM11:44 AM3:36 PM5:12 PM6:30 PM
Kabul Afghanistan5:01 AM11:39 AM3:09 PM4:47 PM6:15 PM
Delhi India5:24 AM12:07 PM3:50 PM5:26 PM6:48 PM
Mumbai India5:31 AM12:25 PM4:24 PM6:00 PM7:16 PM
Jakarta Indonesia4:03 AM11:39 AM3:00 PM5:50 PM7:04 PM
Kuala Lumpur Malaysia5:38 AM12:59 PM4:21 PM6:58 PM8:10 PM

Asr is shown by the Hanafi method. Fajr and Isha follow each city's own method. These times are calculated and can differ from your local masjid by a few minutes. In the table of other countries, Asr follows the usual method of each country. Open a city to see the other Asr time.