Prayer Times in Sukkur Today
These are the prayer times for Sukkur, Sindh, Pakistan. Wednesday, 18 November 2026. Fajr ends at sunrise. Times are in local time (Asia/Karachi).
Fajr5:27 AM
Sunrise6:48 AM
Dhuhr12:11 PM
Asr3:55 PM
Maghrib5:31 PM
Isha6:53 PM
Asr by the Shafi method (shadow once the length): 3:11 PM
Prayer times in Sukkur for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Shafi) |
|---|---|---|---|---|---|---|---|
| 1 | 5:16 AM | 6:35 AM | 12:09 PM | 4:04 PM | 5:41 PM | 7:00 PM | 3:18 PM |
| 2 | 5:17 AM | 6:36 AM | 12:09 PM | 4:03 PM | 5:40 PM | 6:59 PM | 3:17 PM |
| 3 | 5:17 AM | 6:37 AM | 12:09 PM | 4:03 PM | 5:39 PM | 6:59 PM | 3:17 PM |
| 4 | 5:18 AM | 6:37 AM | 12:09 PM | 4:02 PM | 5:39 PM | 6:58 PM | 3:16 PM |
| 5 | 5:18 AM | 6:38 AM | 12:09 PM | 4:02 PM | 5:38 PM | 6:58 PM | 3:16 PM |
| 6 | 5:19 AM | 6:39 AM | 12:09 PM | 4:01 PM | 5:37 PM | 6:57 PM | 3:15 PM |
| 7 | 5:20 AM | 6:39 AM | 12:09 PM | 4:00 PM | 5:37 PM | 6:57 PM | 3:15 PM |
| 8 | 5:20 AM | 6:40 AM | 12:09 PM | 4:00 PM | 5:36 PM | 6:56 PM | 3:14 PM |
| 9 | 5:21 AM | 6:41 AM | 12:09 PM | 3:59 PM | 5:36 PM | 6:56 PM | 3:14 PM |
| 10 | 5:21 AM | 6:42 AM | 12:09 PM | 3:59 PM | 5:35 PM | 6:55 PM | 3:13 PM |
| 11 | 5:22 AM | 6:42 AM | 12:10 PM | 3:58 PM | 5:34 PM | 6:55 PM | 3:13 PM |
| 12 | 5:23 AM | 6:43 AM | 12:10 PM | 3:58 PM | 5:34 PM | 6:54 PM | 3:13 PM |
| 13 | 5:23 AM | 6:44 AM | 12:10 PM | 3:57 PM | 5:33 PM | 6:54 PM | 3:12 PM |
| 14 | 5:24 AM | 6:45 AM | 12:10 PM | 3:57 PM | 5:33 PM | 6:54 PM | 3:12 PM |
| 15 | 5:25 AM | 6:45 AM | 12:10 PM | 3:56 PM | 5:33 PM | 6:53 PM | 3:12 PM |
| 16 | 5:25 AM | 6:46 AM | 12:10 PM | 3:56 PM | 5:32 PM | 6:53 PM | 3:11 PM |
| 17 | 5:26 AM | 6:47 AM | 12:10 PM | 3:56 PM | 5:32 PM | 6:53 PM | 3:11 PM |
| 18 | 5:27 AM | 6:48 AM | 12:11 PM | 3:55 PM | 5:31 PM | 6:53 PM | 3:11 PM |
| 19 | 5:27 AM | 6:48 AM | 12:11 PM | 3:55 PM | 5:31 PM | 6:52 PM | 3:11 PM |
| 20 | 5:28 AM | 6:49 AM | 12:11 PM | 3:55 PM | 5:31 PM | 6:52 PM | 3:10 PM |
| 21 | 5:29 AM | 6:50 AM | 12:11 PM | 3:54 PM | 5:30 PM | 6:52 PM | 3:10 PM |
| 22 | 5:29 AM | 6:51 AM | 12:12 PM | 3:54 PM | 5:30 PM | 6:52 PM | 3:10 PM |
| 23 | 5:30 AM | 6:52 AM | 12:12 PM | 3:54 PM | 5:30 PM | 6:52 PM | 3:10 PM |
| 24 | 5:30 AM | 6:52 AM | 12:12 PM | 3:54 PM | 5:30 PM | 6:52 PM | 3:10 PM |
| 25 | 5:31 AM | 6:53 AM | 12:12 PM | 3:53 PM | 5:30 PM | 6:52 PM | 3:10 PM |
| 26 | 5:32 AM | 6:54 AM | 12:13 PM | 3:53 PM | 5:29 PM | 6:52 PM | 3:10 PM |
| 27 | 5:32 AM | 6:55 AM | 12:13 PM | 3:53 PM | 5:29 PM | 6:52 PM | 3:10 PM |
| 28 | 5:33 AM | 6:55 AM | 12:13 PM | 3:53 PM | 5:29 PM | 6:52 PM | 3:10 PM |
| 29 | 5:34 AM | 6:56 AM | 12:14 PM | 3:53 PM | 5:29 PM | 6:52 PM | 3:10 PM |
| 30 | 5:34 AM | 6:57 AM | 12:14 PM | 3:53 PM | 5:29 PM | 6:52 PM | 3:10 PM |
This table is for November 2026. Reload the page to see the current month.
Questions about prayer times in Sukkur
- Which method does this page use for prayer times in Sukkur?
- Fajr uses 18 degrees and Isha uses 18 degrees (University of Islamic Sciences, Karachi). The times are calculated for the exact position of Sukkur.
- Which Asr time is shown?
- Both are shown. The Hanafi Asr (shadow twice the length of the object) is the main time here. The Shafi Asr (shadow once the length) has its own row.
- Do prayer times change every day?
- Yes. They move a little each day as the path of the sun changes. The table on this page lists every day of the month.
- How accurate are these times?
- They are calculated, not copied from a mosque. They can differ from your local masjid by a few minutes. Follow your masjid for the jamaat time.
- Can I use these times for sehri and iftar?
- Use them as a guide. For fasting, follow your local masjid or your scholar. Some masjids add a few minutes of caution.
Other cities
- Karachi
- Lahore
- Islamabad
- Rawalpindi
- Faisalabad
- Multan
- Peshawar
- Quetta
- Hyderabad
- Sialkot
- Gujranwala
- Bahawalpur
- Sargodha
- Larkana
- Abbottabad
- Mardan
- Gujrat
- Sahiwal
- Rahim Yar Khan
- Dera Ghazi Khan
- Muzaffarabad
- Gilgit
- Skardu
- Jhelum
- Sheikhupura
- Kasur
- Okara
- Mingora
- Gwadar
- Nawabshah
- Mirpur Khas
- Bannu
- Kohat
- Chiniot
- Makkah
- Madinah
- Riyadh
- Jeddah
- Cairo
- Istanbul
- Dhaka
- Kabul
- Delhi
- Mumbai
- Jakarta
- Kuala Lumpur
Method: Fajr 18 degrees, Isha 18 degrees (University of Islamic Sciences, Karachi). Dhuhr is 1 minute after solar noon. Sunrise and Maghrib use the standard sun angle of 0.833 degrees. Position: 27.7052, 68.8574.