Prayer Times in Cairo Today
These are the prayer times for Cairo, Cairo Governorate, Egypt. Wednesday, 18 November 2026. Fajr ends at sunrise. Times are in local time (Africa/Cairo).
Fajr4:52 AM
Sunrise6:22 AM
Dhuhr11:41 AM
Asr2:37 PM
Maghrib4:58 PM
Isha6:18 PM
Asr by the Hanafi method (shadow twice the length): 3:21 PM
Prayer times in Cairo for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 4:41 AM | 6:09 AM | 11:40 AM | 2:45 PM | 5:08 PM | 6:27 PM | 3:31 PM |
| 2 | 4:41 AM | 6:10 AM | 11:40 AM | 2:45 PM | 5:07 PM | 6:26 PM | 3:30 PM |
| 3 | 4:42 AM | 6:10 AM | 11:40 AM | 2:44 PM | 5:06 PM | 6:25 PM | 3:29 PM |
| 4 | 4:43 AM | 6:11 AM | 11:40 AM | 2:43 PM | 5:06 PM | 6:25 PM | 3:29 PM |
| 5 | 4:43 AM | 6:12 AM | 11:40 AM | 2:43 PM | 5:05 PM | 6:24 PM | 3:28 PM |
| 6 | 4:44 AM | 6:13 AM | 11:40 AM | 2:42 PM | 5:04 PM | 6:24 PM | 3:27 PM |
| 7 | 4:45 AM | 6:13 AM | 11:40 AM | 2:42 PM | 5:04 PM | 6:23 PM | 3:27 PM |
| 8 | 4:45 AM | 6:14 AM | 11:40 AM | 2:41 PM | 5:03 PM | 6:22 PM | 3:26 PM |
| 9 | 4:46 AM | 6:15 AM | 11:40 AM | 2:41 PM | 5:02 PM | 6:22 PM | 3:25 PM |
| 10 | 4:47 AM | 6:16 AM | 11:40 AM | 2:40 PM | 5:02 PM | 6:21 PM | 3:25 PM |
| 11 | 4:48 AM | 6:17 AM | 11:40 AM | 2:40 PM | 5:01 PM | 6:21 PM | 3:24 PM |
| 12 | 4:48 AM | 6:18 AM | 11:40 AM | 2:40 PM | 5:00 PM | 6:20 PM | 3:24 PM |
| 13 | 4:49 AM | 6:18 AM | 11:40 AM | 2:39 PM | 5:00 PM | 6:20 PM | 3:23 PM |
| 14 | 4:50 AM | 6:19 AM | 11:40 AM | 2:39 PM | 4:59 PM | 6:20 PM | 3:23 PM |
| 15 | 4:50 AM | 6:20 AM | 11:41 AM | 2:38 PM | 4:59 PM | 6:19 PM | 3:22 PM |
| 16 | 4:51 AM | 6:21 AM | 11:41 AM | 2:38 PM | 4:58 PM | 6:19 PM | 3:22 PM |
| 17 | 4:52 AM | 6:22 AM | 11:41 AM | 2:38 PM | 4:58 PM | 6:19 PM | 3:21 PM |
| 18 | 4:52 AM | 6:22 AM | 11:41 AM | 2:37 PM | 4:58 PM | 6:18 PM | 3:21 PM |
| 19 | 4:53 AM | 6:23 AM | 11:41 AM | 2:37 PM | 4:57 PM | 6:18 PM | 3:20 PM |
| 20 | 4:54 AM | 6:24 AM | 11:42 AM | 2:37 PM | 4:57 PM | 6:18 PM | 3:20 PM |
| 21 | 4:54 AM | 6:25 AM | 11:42 AM | 2:37 PM | 4:57 PM | 6:18 PM | 3:20 PM |
| 22 | 4:55 AM | 6:26 AM | 11:42 AM | 2:36 PM | 4:56 PM | 6:17 PM | 3:19 PM |
| 23 | 4:56 AM | 6:27 AM | 11:42 AM | 2:36 PM | 4:56 PM | 6:17 PM | 3:19 PM |
| 24 | 4:57 AM | 6:27 AM | 11:43 AM | 2:36 PM | 4:56 PM | 6:17 PM | 3:19 PM |
| 25 | 4:57 AM | 6:28 AM | 11:43 AM | 2:36 PM | 4:55 PM | 6:17 PM | 3:19 PM |
| 26 | 4:58 AM | 6:29 AM | 11:43 AM | 2:36 PM | 4:55 PM | 6:17 PM | 3:19 PM |
| 27 | 4:59 AM | 6:30 AM | 11:44 AM | 2:36 PM | 4:55 PM | 6:17 PM | 3:18 PM |
| 28 | 4:59 AM | 6:31 AM | 11:44 AM | 2:36 PM | 4:55 PM | 6:17 PM | 3:18 PM |
| 29 | 5:00 AM | 6:32 AM | 11:44 AM | 2:36 PM | 4:55 PM | 6:17 PM | 3:18 PM |
| 30 | 5:01 AM | 6:32 AM | 11:45 AM | 2:36 PM | 4:55 PM | 6:17 PM | 3:18 PM |
This table is for November 2026. Reload the page to see the current month.
Questions about prayer times in Cairo
- Which method does this page use for prayer times in Cairo?
- Fajr uses 19.5 degrees and Isha uses 17.5 degrees (Egyptian General Authority of Survey). The times are calculated for the exact position of Cairo.
- Which Asr time is shown?
- Both are shown. The standard Asr (shadow once the length of the object, used by Shafi, Maliki and Hanbali scholars) is the main time here. The Hanafi Asr (shadow twice the length) has its own row.
- Do prayer times change every day?
- Yes. They move a little each day as the path of the sun changes. The table on this page lists every day of the month.
- How accurate are these times?
- They are calculated, not copied from a mosque. They can differ from your local masjid by a few minutes. Follow your masjid for the jamaat time.
- Can I use these times for sehri and iftar?
- Use them as a guide. For fasting, follow your local masjid or your scholar. Some masjids add a few minutes of caution.
Other cities
- Karachi
- Lahore
- Islamabad
- Rawalpindi
- Faisalabad
- Multan
- Peshawar
- Quetta
- Hyderabad
- Sialkot
- Gujranwala
- Bahawalpur
- Sargodha
- Sukkur
- Larkana
- Abbottabad
- Mardan
- Gujrat
- Sahiwal
- Rahim Yar Khan
- Dera Ghazi Khan
- Muzaffarabad
- Gilgit
- Skardu
- Jhelum
- Sheikhupura
- Kasur
- Okara
- Mingora
- Gwadar
- Nawabshah
- Mirpur Khas
- Bannu
- Kohat
- Chiniot
- Makkah
- Madinah
- Riyadh
- Jeddah
- Istanbul
- Dhaka
- Kabul
- Delhi
- Mumbai
- Jakarta
- Kuala Lumpur
Method: Fajr 19.5 degrees, Isha 17.5 degrees (Egyptian General Authority of Survey). Dhuhr is 1 minute after solar noon. Sunrise and Maghrib use the standard sun angle of 0.833 degrees. Position: 30.0444, 31.2357.